Brief Introduction
Introduction
Supply a wide range of High Purity Graphite blocks & rods & plates & sheets of different dimensions.
Fine Grain Graphite Blocks & Rods & Plate are vibro-compacted and available in various sizes and grades. It is manufactured by fine grain petroleum coke. Its grain size depending on different production processes deeply affects the performance.
Application
Graphite Blocks / Plates / Rods/Sheets /Bars are variously used in many productions and applications, such as Mold , Batteries, Electric Motor Brushes, Alternator Brushes, Burner usage, Metallurgy, Semiconductor, Aviation, Chemicals, Energy, Nuclear and Glass Industry etc.
Others: Hard Alloys, Graphite Mold, Diamond Aiguille, Saw Sinter Film, semiconductor Monocrystal Graphite Mold, Continuous Casting, Casting Steel, Alloys casting, Metals Casting, Graphite for Ray-cable, Graphite for Mid or Mini-type Rocket, Crucibles.
Physical and Chemical Properties(Max Grain Size: 0.8mm)
Item
|
Max Grain Size
(mm)
|
Bulk
Density
(g/cm3)
|
Specific
Resistance
((μΩ·m)
|
Bending
Strength
(Mpa)
|
Compressive
Strength
(Mpa)
|
Thermal
Conductivity
(W/m.K)
|
C.T.E.
(100-600)℃
10-6/℃
|
Ash Content
(%)
|
HTN-1
|
0.8
|
1.73
|
7.5
|
12.5
|
27
|
150
|
2.2
|
0.09
|
HTN-2
|
0.8
|
1.76
|
7
|
13.5
|
34
|
160
|
2.1
|
0.09
|
Size(Unit MM): 400×400×1850 500×500×1950 540×450×2150 540×350×2600
600×350×2150 820×350×2100 Ø300×2000 Ø600×1950
Ø660×610 Ø820×410 Ø1250×410 Ø1550×410
Ø700×610 Ø910×410 Ø910×410 Ø1400×410
Ø1810×410 Ø810×410 Ø1400×510 Ø1020×410
|
Physical and Chemical Properties(Grain Size: 2-8mm)
Item | Unit |
Guarantee Value |
Typical Value |
Guarantee Value |
Typical Value |
Guarantee Value |
Typical Value |
Max Grain Size | mm | 2 | 2 | 4 | 4 | 8 | 8 |
Bulk Density | g/cm3 | ≥1.58 | 1.60 | ≥1.57 | 1.58 | ≥1.56 | 1.58 |
Specific Resistance | μΩ▪m | ≤11.50 | 10.50 | ≤11.50 | 10.50 | ≤12.5 | 11.50 |
Bending Strength | Mpa | ≥6.00 | 6.50 | ≥6.50 | 7.00 | ≥7.00 | 7.50 |
Compressive Strength | Mpa | ≥18.00 | 18.50 | ≥17.50 | 18.00 | ≥16.00 | 17.00 |
Modulus of elasticity | Gpa | ≤9.30 | 7.50 | ≤9.30 | 7.50 | ≤9.30 | 7.00 |
C.T.E.(100-600)℃ | 10-6/℃ | ≤2.50 | 2.40 | ≤2.50 | 2.40 | ≤2.50 | 2.40 |
Ash Content | % | ≤0.30 | 0.09 | ≤0.30 | 0.09 | ≤0.30 | 0.09 |
Item | Unit |
Guarantee Value |
Typical Value |
Guarantee Value |
Typical Value |
Guarantee Value |
Typical Value |
Max Grain Size | mm | 2 | 2 | 4 | 4 | 8 | 8 |
Bulk Density | g/cm3 | ≥1.70 | 1.75 | ≥1.69 | 1.73 | ≥1.68 | 1.72 |
Specific Resistance | μΩ▪m | ≤8.5 | 7.50 | ≤8.5 | 7.50 | ≤9.0 | 8.50 |
Bending Strength | Mpa | ≥9.00 | 9.50 | ≥9.5 | 10.00 | ≥10.0 | 12.50 |
Compressive Strength | Mpa | ≥30.0 | 31.00 | ≥29.0 | 30.00 | ≥30.00 | 31.00 |
Modulus of elasticity | Gpa | ≤12.0 | 9.50 | ≤12.0 | 9.50 | ≤12.0 | 9.00 |
C.T.E.(100-600)℃ | 10-6/℃ | ≤2.5 | 2.30 | ≤2.50 | 2.30 | ≤2.50 | 2.30 |
Ash Content | % | ≤0.30 | 0.09 | ≤0.30 | 0.09 | ≤0.30 | 0.09 |
Size(Unit MM): 400×4001850 500×500×1950 630×500×2200 630×630×2200