Cathode Block
Cathode Block
Cathode blocks are critical materials for production of primary aluminium. The blocks must withstand the combined effects of high temperatures and difficult electro chemical environment. Cathode blocks sare divided into 3 Types: carbon cathode blocks, semi-graphite cathode blocks and graphite cathode blocks.
Technical Specification
Cathode blocks are critical materials for production of primary aluminium. The blocks must withstand the combined effects of high temperatures and difficult electro chemical environment. Cathode blocks sare divided into 3 Types: carbon cathode blocks, semi-graphite cathode blocks and graphite cathode blocks.
Technical Specification
TechnicalSpecification | ||||||
Type | Ash | Real density | Bulk density | Compressive strength | EI. Resistance | EI.Expansivity |
≤, % | ≥, g/cm3 | ≥, g/cm3 | ≥, Mpa | ≤ μΩ.m | ≤, % | |
Graphitic Cathode Block | ||||||
BSL-1 | 7 | 1.9 | 1.56 | 32 | 40 | 0.7 |
BSL-2 | 8 | 1.9 | 1.54 | 30 | 45 | 0.8 |
GS-3/30% | 5 | 1.95 | 1.57 | 24 | 33 | 0.7 |
GS-5/50% | 4 | 1.99 | 1.57 | 24 | 29 | 0.7 |
GS-10/100% | 2 | 2.08 | 1.59 | 26 | 21 | 0.7 |
Graphitized Cathode Block | ||||||
XG-SM | 0.5 | 2.18 | 1.56 | 16 | 14 | 0.4 |
XG-W-G | 0.5 | 2.2 | 1.62 | 18 | 14 | 0.4 |
Prev:Nothing
Next:Nothing