Products

Isostatic Graphite

 

 

Introduction

ISOstatic graphite is produced by isostatic compaction technology. It not noly has all properties of the high purity graphtie. Its structure is homogeneous, fine and close with high mechanical strength, storng oxidation resistance capacity and good machining property and so on.

Superiority


a. Good electrical conductivity and high thermal conductivity.
b). Low thermal expansion resulting in high thermal shock resistance
c). Strength at high temperatures
d). Chemical inertness and non-wetting to glass and most metals
e). Self lubricity
f). Appropriate machinability


Physical and Chemical Properties


Item NO. Bulk Density Electric Resistivity Compressive Strength Flexural Strength Shore Hardness Ash Content Average Granularity Coefficient of Thermal Expansion ×10-6/℃ Young's Modulus
≥g/cm3 μ·Ω·m Mpa Mpa ppm μm Gpa
HTI-1A 1.85 11~13 90 40 55 500/50 25 4.8 11.5
HTI-1B 1.80 11~13 86 37 50 500/50 25 4.5 10
HTI-2S 1.70 15 55 25 50 700/50 25 3.8 9.5
HTI-3S 1.75 15 65 28 50 700/50 25 4 10.5
HTI-4S 1.80 15 80 35 50 700/50 25 4.5 11.5
HTI-5L 1.85 15 90 40 55 700/50 25 4.8 11.5
HTI-6L 1.75 15 65 28 50 700/50 25 4 10.5
HTI-7L 1.70 15 55 25 50 700/50 25 3.5 9.5
HTI-8L 1.80 15 86 35 50 700/50 25 4.5 11.5
AMR-11H 1.70 15 60 28 50 1000 22 3.2 9.5
AMR-12H 1.75 15 70 35 55 1000 22 4 10.5
AMR-13H 1.80 15 86 37 55 1000 25 4.5 11.5
AMR-14H 1.85 15 90 40 60 1000 21 5 12
AMR-15H 1.80 15 90 40 60 1000 15 5 11.5
AMR-16H 1.85 15 95 42 62 1000 15 5.2 11.5
AMR-17H 1.80 17 90 42 62 1000 8 5.2 11.5
AMR-18H 1.85 17 100 45 65 1000 8 5.5 12

 Circular Size:   Dia. 350x450mm, Dia. 400x450mm, Dia. 450x450mm, Dia. 500x450mm, Dia. 585x600mm

 Rectangle Size: 400x400x400mm, 400x400x500mm, 400x400x600mm, 900x540x260mm

 Note: Above usages are only references for you. Various specification and properties of Isostatic Graphite can be produced according to customer's   requirements.