Holloware Casting Sets for Ingot
Holloware Casting Sets for Ingot



| SiO2 % | 53 | 44.5 | 35 | 24 |
| Al2O3 % | 40 | 50.3 | 60 | 71 |
| TiO2 % | 1.6 | 2.1 | 2.5 | 2.5 |
| Fe2O3 % | 1.7 | 1.7 | 1.7 | 1.7 |
| CaO % | 0.3 | 0.3 | 0.3 | 0.2 |
| MgO % | 0.7 | 0.5 | 0.1 | 0.2 |
| Na2O+K2O % | 0.7 | 0.5 | 0.3 | 0.3 |
| Bulk Density g/cm3 | 2.07 | 2.25 | 2.30 | 2.35 |
| Apparent Porosity % | 21 | 19.1 | 18.3 | 24 |
| Linear Expansion Coefficient 10-6K-1 | 5.3 | 6 | 6.5 | 6.28 |
| Dimension Tolerances % | ±2 | ±2 | ±2 |
±2 |